content
Oct 09, 2024 11:51:39 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: October 9, 2024 10:49 AM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
~Origins+ | 11,919 32,299 Kills | 20,380 Deaths |
|
Zenpie#86 | 5,617 12,597 Kills | 6,980 Deaths |
|
-[#24]+Wegzz.~ | 5,485 31,218 Kills | 25,733 Deaths |
|
~*Jutyx*~ | 5,121 17,722 Kills | 12,601 Deaths |
|
SpallanZany | 4,932 13,342 Kills | 8,410 Deaths |
|
6 | Strongarm | 2,813 4,067 Kills | 1,254 Deaths |
7 | l~[#Groggy#]~l | 2,393 6,660 Kills | 4,267 Deaths |
8 | [VoidWaker] | 2,115 7,203 Kills | 5,088 Deaths |
9 | zSkill. | 2,013 7,013 Kills | 5,000 Deaths |
10 | When~ | 1,991 6,178 Kills | 4,187 Deaths |
11 | -[#24]+Wegzz~ | 1,973 6,566 Kills | 4,593 Deaths |
12 | PX-4 | 1,899 4,298 Kills | 2,399 Deaths |
13 | [CoG]avetharun | 1,788 4,087 Kills | 2,299 Deaths |
14 | -iMaximus* | 1,609 5,092 Kills | 3,483 Deaths |
15 | [Narco] | 1,543 4,862 Kills | 3,319 Deaths |
16 | ^Suffocate | 1,042 11,352 Kills | 10,310 Deaths |
17 | {~Roush~} | 995 3,502 Kills | 2,507 Deaths |
18 | Noah. | 914 3,434 Kills | 2,520 Deaths |
19 | .Shingeki~ | 850 1,721 Kills | 871 Deaths |
20 | ~Oreo~ | 820 4,142 Kills | 3,322 Deaths |
21 | Itachi- | 795 4,595 Kills | 3,800 Deaths |
22 | shootx2 | 664 1,559 Kills | 895 Deaths |
23 | Kai*~ | 652 1,542 Kills | 890 Deaths |
24 | .Serks! | 634 1,367 Kills | 733 Deaths |
25 | [MCT] | 599 3,055 Kills | 2,456 Deaths |
26 | Loopar | 595 2,230 Kills | 1,635 Deaths |
27 | [~Glizzy~] | 591 5,815 Kills | 5,224 Deaths |
28 | Alan~ | 586 1,426 Kills | 840 Deaths |
29 | Kuuupal | 579 2,701 Kills | 2,122 Deaths |
30 | Cloud~ | 525 2,147 Kills | 1,622 Deaths |
31 | ~Thug[Life] | 471 1,308 Kills | 837 Deaths |
32 | Alamat+ | 454 958 Kills | 504 Deaths |
33 | CazadorDeRatas | 426 3,453 Kills | 3,027 Deaths |
34 | NevesJr | 398 1,583 Kills | 1,185 Deaths |
35 | .... | 394 1,101 Kills | 707 Deaths |
36 | *Insane~ | 392 2,541 Kills | 2,149 Deaths |
37 | D.E.V.I.L | 382 687 Kills | 305 Deaths |
38 | *[Ez]Fake[AFK]~ | 372 993 Kills | 621 Deaths |
39 | Lisbon | 369 466 Kills | 97 Deaths |
40 | [Kill~Dragons] | 360 3,643 Kills | 3,283 Deaths |
41 | Mr.Smoke | 337 1,099 Kills | 762 Deaths |
42 | ~Like[A]Stone~ | 337 709 Kills | 372 Deaths |
43 | Uzi~ | 314 1,231 Kills | 917 Deaths |
44 | [-SpallanZany-] | 305 552 Kills | 247 Deaths |
45 | Gently | 297 1,139 Kills | 842 Deaths |
46 | `Joker | 281 386 Kills | 105 Deaths |
47 | [TomasTutu]- | 274 3,287 Kills | 3,013 Deaths |
48 | [Dexter] | 269 494 Kills | 225 Deaths |
49 | 21][SAVAGE~ | 267 1,030 Kills | 763 Deaths |
50 | [Ragnarr]* | 262 2,854 Kills | 2,592 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.