content
Dec 30, 2024 09:20:17 AM
7000x Fairy Growth
Rates are boosted until January 5th, 2025 11:59 PM
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: December 30, 2024 08:14 AM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
~Origins+ | 11,928 32,359 Kills | 20,431 Deaths |
|
Zenpie#86 | 5,711 13,041 Kills | 7,330 Deaths |
|
-[#24]+Wegzz.~ | 5,648 32,150 Kills | 26,502 Deaths |
|
~*Jutyx*~ | 5,163 17,884 Kills | 12,721 Deaths |
|
SpallanZany | 4,932 13,342 Kills | 8,410 Deaths |
|
6 | Strongarm | 2,856 4,133 Kills | 1,277 Deaths |
7 | {-Mistik-} | 2,788 5,967 Kills | 3,179 Deaths |
8 | l~[#Groggy#]~l | 2,393 6,660 Kills | 4,267 Deaths |
9 | -iMaximus* | 2,319 6,711 Kills | 4,392 Deaths |
10 | zSkill. | 2,123 7,316 Kills | 5,193 Deaths |
11 | [VoidWaker] | 2,115 7,203 Kills | 5,088 Deaths |
12 | When~ | 1,991 6,178 Kills | 4,187 Deaths |
13 | hava.final.boss | 1,972 4,409 Kills | 2,437 Deaths |
14 | -[#24]+Wegzz~ | 1,956 6,619 Kills | 4,663 Deaths |
15 | PX-4 | 1,899 4,298 Kills | 2,399 Deaths |
16 | [OliverCM]#09 | 1,560 5,099 Kills | 3,539 Deaths |
17 | `ConZ | 1,319 6,477 Kills | 5,158 Deaths |
18 | ~Eli[#39] | 1,178 4,748 Kills | 3,570 Deaths |
19 | ^Suffocate | 1,014 11,402 Kills | 10,388 Deaths |
20 | Riva- | 996 3,503 Kills | 2,507 Deaths |
21 | Noah. | 914 3,434 Kills | 2,520 Deaths |
22 | .Shingeki~ | 882 1,814 Kills | 932 Deaths |
23 | ~Oreo~ | 820 4,142 Kills | 3,322 Deaths |
24 | Itachi- | 714 4,653 Kills | 3,939 Deaths |
25 | shootx2 | 664 1,559 Kills | 895 Deaths |
26 | Kai*~ | 652 1,542 Kills | 890 Deaths |
27 | *Insane~ | 650 3,637 Kills | 2,987 Deaths |
28 | .Serks! | 616 1,375 Kills | 759 Deaths |
29 | [MCT] | 599 3,055 Kills | 2,456 Deaths |
30 | Loopar | 595 2,230 Kills | 1,635 Deaths |
31 | [~Glizzy~] | 591 5,815 Kills | 5,224 Deaths |
32 | Alan~ | 586 1,426 Kills | 840 Deaths |
33 | Cloud~ | 525 2,147 Kills | 1,622 Deaths |
34 | *LEB3RR | 510 1,116 Kills | 606 Deaths |
35 | ~Thug[Life] | 471 1,308 Kills | 837 Deaths |
36 | *[Ez]Fake[AFK]~ | 427 1,367 Kills | 940 Deaths |
37 | CazadorDeRatas | 426 3,453 Kills | 3,027 Deaths |
38 | .... | 394 1,101 Kills | 707 Deaths |
39 | D.E.V.I.L | 382 687 Kills | 305 Deaths |
40 | Lisbon | 369 466 Kills | 97 Deaths |
41 | [Kill~Dragons] | 360 3,643 Kills | 3,283 Deaths |
42 | Mr.Smoke | 337 1,099 Kills | 762 Deaths |
43 | ~Like[A]Stone~ | 337 709 Kills | 372 Deaths |
44 | .-[Slimtek]- | 327 835 Kills | 508 Deaths |
45 | Uzi~ | 314 1,231 Kills | 917 Deaths |
46 | [-SpallanZany-] | 305 552 Kills | 247 Deaths |
47 | `Joker | 281 386 Kills | 105 Deaths |
48 | [TomasTutu]- | 274 3,287 Kills | 3,013 Deaths |
49 | [Dexter] | 269 494 Kills | 225 Deaths |
50 | 21][SAVAGE~ | 267 1,030 Kills | 763 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.