Show


Forgot your password?

Show

Close
Download

content

RANK

Oct 09, 2024          10:39:46 PM

Server Rates
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth

TRANSLATE


Note: Not all translations may be 100% accurate.

RANKING

TOP 100 GOLD RANKING

Latest update: October 9 2024

server class select list
Server Rage Isle
server class select list
Rank Character Gold Guild Level
1st DreamgirlSophia 2000000000 -none- 150
2nd LinaFC 2000000000 -none- 45
3rd insomniac 2000000000 -none- 127
4 Levi~ 2000000000 -none- 135
5 boo 2000000000 -none- 79
6 GuessWhoU 2000000000 -none- 115
7 pAmP3rs 2000000000 -none- 135
8 ApeXeBank 2000000000 -none- 135
9 Gando 2000000000 -none- 135
10 2000000000 -none- 131
11 Mulan 2000000000 -none- 115
12 NerdFenix 2000000000 -none- 95
13 -Lanaya- 2000000000 -none- 150
14 tumamaesmia2 2000000000 -none- 52
15 [~-.Sinon.-~] 2000000000 -none- 150
16 lander100 2000000000 -none- 114
17 Ruthless 2000000000 -none- 150
18 VIPG?ightmear 2000000000 -none- 175
19 Lucy098 2000000000 -none- 113
20 MINIPTGIRL 2000000000 -none- 24
21 JonasJP3 2000000000 -none- 135
22 StatsNoob 2000000000 -none- 150
23 ApeXeIsMyDad 2000000000 -none- 45
24 ApeXeIsMyMum 2000000000 -none- 45
25 2000000000 -none- 40
26 Damonique 2000000000 -none- 79
27 ItsAVoy 2000000000 -none- 118
28 -HolyGrail 1999999800 -none- 150
29 Koidet 1999999800 -none- 97
30 ZsQUEENzS 1999999500 -none- 150
31 instagram1 1999999500 -none- 135
32 SraBaller 1999999200 -none- 175
33 Resurrection 1999999000 -none- 135
34 FCarbot 1999998900 -none- 83
35 Quan 1999998500 -none- 133
36 (-Slio[S]KinD-) 1999998000 -none- 135
37 maluka 1999997716 3zylazer 175
38 [~Kuroko+]* 1999997600 -none- 135
39 SetKill 1999997500 -none- 135
40 xHarumi 1999997500 -none- 135
41 M1HawkEye 1999997200 -none- 135
42 BronZone 1999991000 -none- 100
43 PenembakJitu 1999986200 -none- 136
44 olais 1999980450 -none- 130
45 gabixvoy 1999941238 -none- 135
46 Riz 1999907800 -none- 135
47 b0mBAstIC 1999903561 -none- 135
48 Krows 1999901500 -none- 127
49 Nekko 1999899500 -none- 135
50 v0x 1999898288 -none- 135
51 FashionPolice 1999892081 -none- 153
52 iLisanna 1999890100 -none- 63
53 5ra 1999889244 -none- 135
54 xcdgfnh 1999887903 -none- 102
55 [Ratu]*KenCana~ 1999885871 -none- 135
56 MrSharkY 1999881101 -none- 115
57 nali 1999875498 -none- 135
58 Chauster 1999869400 -none- 82
59 Kalle 1999867801 -none- 132
60 Zhaan 1999862174 -none- 135
61 VonDutchness 1999860015 -none- 11
62 Haadokiu 1999858918 -none- 135
63 Interna1 1999858899 -none- 135
64 Merkz 1999854935 -none- 150
65 Mieya 1999853291 -none- 153
66 SnufxBank 1999850155 -none- 102
67 xXxAngeloSealxXx 1999848959 -none- 135
68 [Methodman] 1999845251 -none- 175
69 DrEra 1999843000 -none- 175
70 ShockZo 1999838408 -none- 152
71 All-Might 1999837894 -none- 150
72 BlueBury 1999837558 -none- 135
73 SexGod 1999836293 -none- 136
74 Ruiner118 1999833343 -none- 133
75 Tamasaki#16 1999828000 -none- 150
76 sscu 1999827859 -none- 125
77 1999827542 -none- 116
78 KaiChii 1999826391 -none- 175
79 zBatawski 1999820905 -none- 135
80 Burn 1999817711 -none- 145
81 Konichiwa 1999813500 -none- 150
82 -Wendy- 1999811947 -none- 135
83 EB0SHER 1999809458 -none- 135
84 Perseut 1999807546 -none- 135
85 [-NsOoR-] 1999806000 -none- 150
86 lalalalal0000 1999805106 -none- 129
87 rqerqer1321 1999800000 -none- 135
88 kkt666 1999800000 -none- 135
89 BontotKau 1999800000 -none- 135
90 GodBless<3 1999799804 -none- 150
91 Portartoes 1999748456 -none- 115
92 iMint 1999726300 -none- 175
93 1999688546 -none- 135
94 Nordestino 1999665461 -none- 135
95 1999662866 -none- 135
96 asdfaw3 1999662001 -none- 55
97 Fruit1 1999659432 -none- 88
98 fggfg 1999659110 -none- 124
99 Fruit8 1999654657 -none- 11
100 Fruit5 1999654157 -none- 11

Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.