Show


Forgot your password?

Show

Close
Download

content

RANK

Dec 21, 2024          06:48:56 AM

Server Rates
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth

TRANSLATE


Note: Not all translations may be 100% accurate.

RANKING

TOP 100 GOLD RANKING

Latest update: December 21 2024

server class select list
Server Rage Isle
server class select list
Rank Character Gold Guild Level
1st VIPG?ightmear 2000000000 -none- 175
2nd tumamaesmia2 2000000000 -none- 52
3rd lander100 2000000000 -none- 114
4 ApeXeIsMyDad 2000000000 -none- 45
5 ApeXeIsMyMum 2000000000 -none- 45
6 Levi~ 2000000000 -none- 135
7 MINIPTGIRL 2000000000 -none- 24
8 DreamgirlSophia 2000000000 -none- 150
9 Damonique 2000000000 -none- 79
10 StatsNoob 2000000000 -none- 150
11 -Lanaya- 2000000000 -none- 150
12 Lucy098 2000000000 -none- 113
13 ItsAVoy 2000000000 -none- 118
14 NerdFenix 2000000000 -none- 95
15 JonasJP3 2000000000 -none- 135
16 Gando 2000000000 -none- 135
17 Ruthless 2000000000 -none- 150
18 LinaFC 2000000000 -none- 45
19 2000000000 -none- 131
20 boo 2000000000 -none- 79
21 Mulan 2000000000 -none- 115
22 ApeXeBank 2000000000 -none- 135
23 2000000000 -none- 40
24 [~-.Sinon.-~] 2000000000 -none- 150
25 GuessWhoU 2000000000 -none- 115
26 pAmP3rs 2000000000 -none- 135
27 insomniac 2000000000 -none- 127
28 -HolyGrail 1999999800 -none- 150
29 Koidet 1999999800 -none- 97
30 instagram1 1999999500 -none- 135
31 ZsQUEENzS 1999999500 -none- 150
32 SraBaller 1999999200 -none- 175
33 Resurrection 1999999000 -none- 135
34 FCarbot 1999998900 -none- 83
35 Quan 1999998500 -none- 133
36 (-Slio[S]KinD-) 1999998000 -none- 135
37 [~Kuroko+]* 1999997600 -none- 135
38 SetKill 1999997500 -none- 135
39 xHarumi 1999997500 -none- 135
40 M1HawkEye 1999997200 -none- 135
41 BronZone 1999991000 -none- 100
42 PenembakJitu 1999986200 -none- 136
43 olais 1999980450 -none- 130
44 gabixvoy 1999941238 -none- 135
45 Riz 1999907800 -none- 135
46 b0mBAstIC 1999903561 -none- 135
47 Krows 1999901500 -none- 127
48 Nekko 1999899500 -none- 135
49 v0x 1999898288 -none- 135
50 FashionPolice 1999892081 -none- 153
51 iLisanna 1999890100 -none- 63
52 5ra 1999889244 -none- 135
53 [Ratu]*KenCana~ 1999885871 -none- 135
54 MrSharkY 1999881101 -none- 115
55 nali 1999875498 -none- 135
56 Chauster 1999869400 -none- 82
57 Kalle 1999867801 -none- 132
58 Zhaan 1999862174 -none- 135
59 VonDutchness 1999860015 -none- 11
60 Haadokiu 1999858918 -none- 135
61 Interna1 1999858899 -none- 135
62 Merkz 1999854935 -none- 150
63 Mieya 1999853291 -none- 153
64 SnufxBank 1999850155 -none- 102
65 xXxAngeloSealxXx 1999848959 -none- 135
66 [Methodman] 1999845251 -none- 175
67 DrEra 1999843000 -none- 175
68 ShockZo 1999838408 -none- 152
69 All-Might 1999837894 -none- 150
70 BlueBury 1999837558 -none- 135
71 SexGod 1999836293 -none- 136
72 Ruiner118 1999833343 -none- 133
73 Tamasaki#16 1999828000 -none- 150
74 sscu 1999827859 -none- 125
75 1999827542 -none- 116
76 KaiChii 1999826391 -none- 175
77 zBatawski 1999820905 -none- 135
78 Burn 1999817711 -none- 145
79 Konichiwa 1999813500 -none- 150
80 -Wendy- 1999811947 -none- 135
81 EB0SHER 1999809458 -none- 135
82 Perseut 1999807546 -none- 135
83 [-NsOoR-] 1999806000 -none- 150
84 lalalalal0000 1999805106 -none- 129
85 rqerqer1321 1999800000 -none- 135
86 kkt666 1999800000 -none- 135
87 BontotKau 1999800000 -none- 135
88 GodBless<3 1999799804 -none- 150
89 Portartoes 1999748456 -none- 115
90 iMint 1999726300 -none- 175
91 1999688546 -none- 135
92 Nordestino 1999665461 -none- 135
93 1999662866 -none- 135
94 asdfaw3 1999662001 -none- 55
95 Fruit1 1999659432 -none- 88
96 fggfg 1999659110 -none- 124
97 Fruit8 1999654657 -none- 11
98 Fruit5 1999654157 -none- 11
99 ChiitBank 1999652664 -none- 135
100 16546546465456 1999652372 -none- 135

Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.