content
Oct 09, 2024 10:55:18 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 100 FORSAKEN CITY RANKING
Latest update: October 9 2024
Server | Rage Isle |
---|
Rank | Name | Kills | Deaths | K / D |
---|---|---|---|---|
~SpallanZany | 998 | 545 | 1:1 | |
.Emi~ | 889 | 451 | 1:1 | |
Giv1GplZ | 787 | 574 | 1:1 | |
4 | :*Tanana:D | 733 | 95 | 7:1 |
5 | xEzTweak | 714 | 683 | 1:1 |
6 | ~Ye-Qiu* | 506 | 292 | 1:1 |
7 | *Yurixa | 506 | 566 | 0:1 |
8 | Lucas32# | 476 | 483 | 0:1 |
9 | Escobar* | 454 | 494 | 0:1 |
10 | 395 | 187 | 2:1 | |
11 | MilfHunter[#86] | 358 | 376 | 0:1 |
12 | ~Liu-Kang | 357 | 335 | 1:1 |
13 | SpeedCaster | 331 | 7 | 47:1 |
14 | Fps`~ | 318 | 339 | 0:1 |
15 | xMercedes | 314 | 342 | 0:1 |
16 | Lilya | 297 | 581 | 0:1 |
17 | [69] | 295 | 581 | 0:1 |
18 | [69] | 295 | 581 | 0:1 |
19 | [69] | 295 | 581 | 0:1 |
20 | A51 | 284 | 138 | 2:1 |
21 | Tuki | 281 | 205 | 1:1 |
22 | 275 | 305 | 0:1 | |
23 | 275 | 305 | 0:1 | |
24 | [IfuSeeMeRuN]-- | 266 | 177 | 1:1 |
25 | Brother** | 256 | 250 | 1:1 |
26 | ~Febsky[NSS] | 243 | 30 | 8:1 |
27 | Unruly*FC | 240 | 288 | 0:1 |
28 | 2545185 | 231 | 235 | 0:1 |
29 | Meliodas^ | 230 | 331 | 0:1 |
30 | [MAC] | 226 | 34 | 6:1 |
31 | QueiroZ# | 226 | 206 | 1:1 |
32 | Duki. | 226 | 218 | 1:1 |
33 | ^ImperiaL[Eye] | 224 | 81 | 2:1 |
34 | B51 | 214 | 107 | 2:1 |
35 | .TonyStarks*~ | 210 | 321 | 0:1 |
36 | .TonyStarks*~ | 210 | 321 | 0:1 |
37 | .TonyStarks*~ | 210 | 321 | 0:1 |
38 | `Kly | 209 | 84 | 2:1 |
39 | Kelis | 201 | 239 | 0:1 |
40 | QueirozZz | 191 | 187 | 1:1 |
41 | BlueFaceBaby | 187 | 155 | 1:1 |
42 | BlueFaceBaby | 187 | 155 | 1:1 |
43 | [-PLEBBERINO-]* | 183 | 57 | 3:1 |
44 | BigStackBully | 183 | 93 | 1:1 |
45 | ~[PIRATE]-[Mug] | 176 | 41 | 4:1 |
46 | Ironclad | 172 | 16 | 10:1 |
47 | Turista | 172 | 189 | 0:1 |
48 | ~Kano | 171 | 33 | 5:1 |
49 | --[Reborn#07]-- | 168 | 222 | 0:1 |
50 | *Ava* | 163 | 302 | 0:1 |
51 | Dr.Pepper | 157 | 142 | 1:1 |
52 | Dr.Pepper | 157 | 142 | 1:1 |
53 | Wolf*[#14] | 157 | 115 | 1:1 |
54 | HeadShot3 | 154 | 513 | 0:1 |
55 | -Thedoryn- | 149 | 278 | 0:1 |
56 | ~.*Razor*.~ | 146 | 400 | 0:1 |
57 | JinCaiZi1 | 144 | 157 | 0:1 |
58 | Koro-sensei | 142 | 70 | 2:1 |
59 | LemorEX | 136 | 195 | 0:1 |
60 | EzTweakk | 128 | 163 | 0:1 |
61 | KateLei | 123 | 89 | 1:1 |
62 | ~Cuervo~+ | 123 | 41 | 3:1 |
63 | MaduroCtm | 123 | 103 | 1:1 |
64 | Genral-G.3 | 122 | 50 | 2:1 |
65 | SpallanZany` | 122 | 193 | 0:1 |
66 | ChorizoPorTuAno | 121 | 96 | 1:1 |
67 | Stormy^ | 120 | 226 | 0:1 |
68 | Tetas~ | 117 | 224 | 0:1 |
69 | JakulSalsalani | 116 | 201 | 0:1 |
70 | -Samurai- | 113 | 141 | 0:1 |
71 | EzFake[AFK]* | 108 | 72 | 1:1 |
72 | ChorizoPorTuQlo | 103 | 59 | 1:1 |
73 | JackFrost~ | 100 | 105 | 0:1 |
74 | ForsakenCitizen | 99 | 158 | 0:1 |
75 | Sean-Vellet- | 97 | 112 | 0:1 |
76 | *Shalltear~ | 95 | 196 | 0:1 |
77 | Ieyasu | 92 | 2 | 46:1 |
78 | RompeCreta+ | 92 | 111 | 0:1 |
79 | vGeppetto | 91 | 140 | 0:1 |
80 | [Ifu$eeMeRuN] | 91 | 94 | 0:1 |
81 | IpSynDraS2 | 90 | 57 | 1:1 |
82 | xTaMy | 90 | 94 | 0:1 |
83 | [Almighty+-So] | 84 | 51 | 1:1 |
84 | [Kaido]#14 | 82 | 6 | 13:1 |
85 | Blood#14Kill | 81 | 5 | 16:1 |
86 | WhoDatBoi | 81 | 93 | 0:1 |
87 | Cassina | 81 | 70 | 1:1 |
88 | Febs~ | 77 | 37 | 2:1 |
89 | Febs~ | 77 | 37 | 2:1 |
90 | xRavenx | 76 | 15 | 5:1 |
91 | [-{RicaMae}-]`` | 76 | 88 | 0:1 |
92 | -TankeDeGuerra- | 76 | 188 | 0:1 |
93 | [-LaPuta-] | 75 | 80 | 0:1 |
94 | Yui~ | 75 | 319 | 0:1 |
95 | Zerker+ | 74 | 3 | 24:1 |
96 | *Script_ | 72 | 101 | 0:1 |
97 | PlsSpareMe | 71 | 64 | 1:1 |
98 | [oAngel] | 70 | 78 | 0:1 |
99 | [K]-uruma. | 70 | 136 | 0:1 |
100 | *AvaStar* | 69 | 13 | 5:1 |
Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.