content
Dec 09, 2024 09:08:46 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 50 PK MAP RANKING
Latest update: December 9, 2024 05:51 PM
Server | Rage Isle |
---|
Select the rankings to view |
---|
Rank | Name | Score (Kills-Deaths) |
---|---|---|
~Origins+ | 11,928 32,359 Kills | 20,431 Deaths |
|
Zenpie#86 | 5,684 12,821 Kills | 7,137 Deaths |
|
-[#24]+Wegzz.~ | 5,642 31,768 Kills | 26,126 Deaths |
|
~*Jutyx*~ | 5,166 17,883 Kills | 12,717 Deaths |
|
SpallanZany | 4,932 13,342 Kills | 8,410 Deaths |
|
6 | Strongarm | 2,856 4,133 Kills | 1,277 Deaths |
7 | l~[#Groggy#]~l | 2,393 6,660 Kills | 4,267 Deaths |
8 | {-Mistik-} | 2,284 4,963 Kills | 2,679 Deaths |
9 | -iMaximus* | 2,182 6,296 Kills | 4,114 Deaths |
10 | zSkill. | 2,123 7,316 Kills | 5,193 Deaths |
11 | [VoidWaker] | 2,115 7,203 Kills | 5,088 Deaths |
12 | When~ | 1,991 6,178 Kills | 4,187 Deaths |
13 | hava.final.boss | 1,972 4,409 Kills | 2,437 Deaths |
14 | -[#24]+Wegzz~ | 1,960 6,578 Kills | 4,618 Deaths |
15 | PX-4 | 1,899 4,298 Kills | 2,399 Deaths |
16 | [OliverCM]#09 | 1,562 5,095 Kills | 3,533 Deaths |
17 | `ConZ | 1,146 5,376 Kills | 4,230 Deaths |
18 | ^Suffocate | 1,014 11,402 Kills | 10,388 Deaths |
19 | {~Roush~} | 995 3,502 Kills | 2,507 Deaths |
20 | Noah. | 914 3,434 Kills | 2,520 Deaths |
21 | .Shingeki~ | 870 1,787 Kills | 917 Deaths |
22 | -E[#13] | 862 3,780 Kills | 2,918 Deaths |
23 | ~Oreo~ | 820 4,142 Kills | 3,322 Deaths |
24 | Itachi- | 795 4,595 Kills | 3,800 Deaths |
25 | shootx2 | 664 1,559 Kills | 895 Deaths |
26 | Kai*~ | 652 1,542 Kills | 890 Deaths |
27 | *Insane~ | 650 3,637 Kills | 2,987 Deaths |
28 | .Serks! | 623 1,375 Kills | 752 Deaths |
29 | [MCT] | 599 3,055 Kills | 2,456 Deaths |
30 | Loopar | 595 2,230 Kills | 1,635 Deaths |
31 | [~Glizzy~] | 591 5,815 Kills | 5,224 Deaths |
32 | Alan~ | 586 1,426 Kills | 840 Deaths |
33 | Cloud~ | 525 2,147 Kills | 1,622 Deaths |
34 | *LEB3RR | 510 1,116 Kills | 606 Deaths |
35 | ~Thug[Life] | 471 1,308 Kills | 837 Deaths |
36 | *[Ez]Fake[AFK]~ | 427 1,367 Kills | 940 Deaths |
37 | CazadorDeRatas | 426 3,453 Kills | 3,027 Deaths |
38 | .... | 394 1,101 Kills | 707 Deaths |
39 | D.E.V.I.L | 382 687 Kills | 305 Deaths |
40 | Lisbon | 369 466 Kills | 97 Deaths |
41 | [Kill~Dragons] | 360 3,643 Kills | 3,283 Deaths |
42 | Mr.Smoke | 337 1,099 Kills | 762 Deaths |
43 | ~Like[A]Stone~ | 337 709 Kills | 372 Deaths |
44 | Uzi~ | 314 1,231 Kills | 917 Deaths |
45 | [-SpallanZany-] | 305 552 Kills | 247 Deaths |
46 | `Joker | 281 386 Kills | 105 Deaths |
47 | [TomasTutu]- | 274 3,287 Kills | 3,013 Deaths |
48 | [Dexter] | 269 494 Kills | 225 Deaths |
49 | `Africano | 269 891 Kills | 622 Deaths |
50 | 21][SAVAGE~ | 267 1,030 Kills | 763 Deaths |
Attention: The PK Rankings are based on points calculated by your (kills - deaths) inside of Bounty Hunter PK, Chaos Argent, Chaos Shaitan, and Chaos Tundra. Select from the dropdown menu to choose the ranking you want to view.