content
Oct 10, 2024 12:11:45 AM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 100 DARK SWAMP RANKING
Latest update: October 10 2024
Server | Rage Isle |
---|
Rank | Name | Kills | Deaths | K / D |
---|---|---|---|---|
SpallanZany | 4929 | 1114 | 4:1 | |
DSxPolands | 3773 | 587 | 6:1 | |
Voltio | 2872 | 672 | 4:1 | |
4 | *[Luffy]* | 2740 | 1267 | 2:1 |
5 | -(Amnesia)- | 2577 | 825 | 3:1 |
6 | _Luffy~ | 2528 | 832 | 3:1 |
7 | +--Dictador | 2160 | 541 | 3:1 |
8 | <[^_^]> | 2121 | 466 | 4:1 |
9 | SweetJesus | 1970 | 637 | 3:1 |
10 | SpeedCaster | 1857 | 53 | 35:1 |
11 | Thrillz | 1814 | 301 | 6:1 |
12 | [-Charizard-] | 1739 | 880 | 1:1 |
13 | Genral-G.3 | 1370 | 346 | 3:1 |
14 | Panther~ | 1287 | 431 | 2:1 |
15 | Squash | 1225 | 233 | 5:1 |
16 | *>Sub-Zero<* | 1218 | 497 | 2:1 |
17 | 1198 | 385 | 3:1 | |
18 | Grillz | 1193 | 163 | 7:1 |
19 | .~.Nicco.~. | 1089 | 320 | 3:1 |
20 | *[BASS]* | 1041 | 274 | 3:1 |
21 | BreakVoyzZ | 1025 | 82 | 12:1 |
22 | *-Fred-* | 1010 | 494 | 2:1 |
23 | {Knight} | 1003 | 638 | 1:1 |
24 | SyrianSoldier | 958 | 963 | 0:1 |
25 | C[-FluFikaS-]O | 877 | 495 | 1:1 |
26 | =+-Butterfly-+= | 810 | 105 | 7:1 |
27 | DuckTales* | 792 | 522 | 1:1 |
28 | Shubai | 787 | 507 | 1:1 |
29 | Senpai-San | 779 | 520 | 1:1 |
30 | ||Barbie|| | 774 | 301 | 2:1 |
31 | ~CryBaby~[#03] | 745 | 336 | 2:1 |
32 | <[*_*]> | 737 | 266 | 2:1 |
33 | :*Tanana:D | 717 | 132 | 5:1 |
34 | :*Tanana:D | 717 | 132 | 5:1 |
35 | -[AryaStark]- | 712 | 166 | 4:1 |
36 | Dobzhansky | 661 | 734 | 0:1 |
37 | Drakkar* | 629 | 159 | 3:1 |
38 | Connecting | 623 | 131 | 4:1 |
39 | 617 | 369 | 1:1 | |
40 | XxBREAKxX | 582 | 163 | 3:1 |
41 | [-*Superman*-] | 566 | 34 | 16:1 |
42 | KissShot | 562 | 138 | 4:1 |
43 | 562 | 427 | 1:1 | |
44 | SpallanZany~ | 556 | 237 | 2:1 |
45 | INM0RTAL | 525 | 35 | 15:1 |
46 | ~[GGBRAH]~ | 516 | 141 | 3:1 |
47 | HolyShooterDS | 495 | 480 | 1:1 |
48 | *JaMo** | 488 | 166 | 2:1 |
49 | [MAC] | 473 | 193 | 2:1 |
50 | LoLoco | 454 | 239 | 1:1 |
51 | Ieyasu | 448 | 53 | 8:1 |
52 | (*Ayato*) | 444 | 210 | 2:1 |
53 | ^[*Duncan*]^ | 437 | 637 | 0:1 |
54 | Lemor | 437 | 758 | 0:1 |
55 | Khrillz | 432 | 116 | 3:1 |
56 | Pompei+ | 432 | 267 | 1:1 |
57 | $BigBird$[#07] | 426 | 72 | 5:1 |
58 | `.89`. | 424 | 280 | 1:1 |
59 | ~Febsky[NSS] | 420 | 183 | 2:1 |
60 | ~Wesdyer~ | 401 | 326 | 1:1 |
61 | 396 | 73 | 5:1 | |
62 | Js-Nesto~ | 391 | 296 | 1:1 |
63 | Dyson* | 389 | 60 | 6:1 |
64 | *Sublime~ | 387 | 229 | 1:1 |
65 | [-ThaisLima-]1# | 387 | 134 | 2:1 |
66 | Farmer0 | 386 | 205 | 1:1 |
67 | -[`KinZhe`]- | 384 | 153 | 2:1 |
68 | Unknown_#2 | 384 | 251 | 1:1 |
69 | Tiger#28 | 384 | 217 | 1:1 |
70 | 376 | 115 | 3:1 | |
71 | [Unknown]#3 | 369 | 399 | 0:1 |
72 | MjF | 354 | 135 | 2:1 |
73 | Avaricie | 353 | 379 | 0:1 |
74 | [Klaus] | 350 | 238 | 1:1 |
75 | *[-MiZer-]* | 348 | 474 | 0:1 |
76 | Poseidon_God | 345 | 184 | 1:1 |
77 | 341 | 189 | 1:1 | |
78 | ~[PIRATE]-[Mug] | 338 | 203 | 1:1 |
79 | [-Seth-]* | 338 | 266 | 1:1 |
80 | .TonyStarks*~ | 337 | 305 | 1:1 |
81 | .TonyStarks*~ | 337 | 305 | 1:1 |
82 | @^[Eye_Savage] | 335 | 209 | 1:1 |
83 | @^[Eye_Shield]^ | 334 | 340 | 0:1 |
84 | YeLL0wFLasH | 329 | 385 | 0:1 |
85 | Jamich~ | 326 | 251 | 1:1 |
86 | [Unknown]~ | 325 | 157 | 2:1 |
87 | Dowel | 322 | 172 | 1:1 |
88 | *AvaStar* | 320 | 146 | 2:1 |
89 | BoaHankok | 315 | 191 | 1:1 |
90 | Sparkled | 311 | 89 | 3:1 |
91 | Aviana | 311 | 11 | 28:1 |
92 | xNickAutomatic | 306 | 182 | 1:1 |
93 | Horny | 305 | 51 | 5:1 |
94 | BelzhaSS | 304 | 114 | 2:1 |
95 | Michz | 302 | 133 | 2:1 |
96 | BreakFlow~ | 298 | 107 | 2:1 |
97 | Yahiko* | 297 | 217 | 1:1 |
98 | Amnesia* | 294 | 150 | 1:1 |
99 | -[LoveMe]- | 294 | 196 | 1:1 |
100 | Envision | 293 | 41 | 7:1 |
Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.