content
Feb 10, 2025 04:38:18 AM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
TOP 100 EXP RANKING
Latest update: February 10 2025
Server | Rage Isle |
---|
Rank | Character | Class | Guild | Level |
---|---|---|---|---|
![]() |
rbquest1 | Crusader | -none- | 175 |
![]() |
KABALRIAS | Sharpshooter | -none- | 175 |
![]() |
~Harrison~ | Crusader | -none- | 175 |
4 | *Sublime~ | Sharpshooter | -none- | 175 |
5 | `Guts | Sharpshooter | Armada | 175 |
6 | darkputislkd3 | Sharpshooter | -none- | 175 |
7 | GodlyVIP | Sharpshooter | -none- | 175 |
8 | {Paris} | Sharpshooter | 3XTASY | 175 |
9 | [-Kanturita-] | Voyager | -none- | 175 |
10 | Schwiftness | Crusader | Psychosocial | 175 |
11 | NevesJr | Sharpshooter | -none- | 175 |
12 | {FBI}#14-SS | Sharpshooter | Night White | 175 |
13 | {[IronCastle]} | Seal Master | -none- | 175 |
14 | -(Slimtek)- | Seal Master | Muffin | 175 |
15 | ElPapaDeEsco | Sharpshooter | -none- | 175 |
16 | StupidSS123 | Voyager | Scouting Legion | 175 |
17 | [Kraken] | Champion | Armada | 175 |
18 | hgfyhg | Sharpshooter | -none- | 175 |
19 | Joker` | Sharpshooter | Golden Gym | 175 |
20 | Vor-[V]-Zakone | Champion | -none- | 175 |
21 | {*~Arthas~*} | Champion | Navy Division 1 | 175 |
22 | Fckyoukax2 | Sharpshooter | -none- | 175 |
23 | xipolo | Champion | -none- | 175 |
24 | Nidora | Cleric | -none- | 175 |
25 | zRio | Crusader | -none- | 175 |
26 | Ace` | Crusader | Godfathers | 175 |
27 | AGhoul | Champion | -none- | 175 |
28 | [HEF]*BuiBongs- | Voyager | -none- | 175 |
29 | ~Kylie* | Seal Master | Chollywood | 175 |
30 | SoftTF | Seal Master | -none- | 175 |
31 | adesss | Champion | -none- | 175 |
32 | [BlackHawk]~ | Sharpshooter | -none- | 175 |
33 | 7thChamber | Seal Master | -none- | 175 |
34 | ~AuRyn_#44 | Sharpshooter | -none- | 175 |
35 | xXxElder3xXx | Sharpshooter | -none- | 175 |
36 | ~Xiang-Shoot^ | Sharpshooter | -none- | 175 |
37 | Shaneobi | Crusader | -none- | 175 |
38 | w33.haa | Crusader | 300ms | 175 |
39 | idin5 | Newbie | -none- | 175 |
40 | Itachi- | Crusader | D E M O N S | 175 |
41 | Mr.Smoke | Sharpshooter | -none- | 175 |
42 | 1251ax12 | Sharpshooter | -none- | 175 |
43 | [MCT] | Crusader | -none- | 175 |
44 | Meh~ | Voyager | -none- | 175 |
45 | [-Hava-] | Crusader | -none- | 175 |
46 | [HenryClark] | Champion | -none- | 175 |
47 | <>Zeus<> | Sharpshooter | Knight | 175 |
48 | [Skull-Crusher] | Merchant | Silence | 175 |
49 | Shelioni | Merchant | Medellin Cartel | 175 |
50 | [Skidrow]* | Voyager | -none- | 175 |
51 | Daeny~ | Sharpshooter | -none- | 175 |
52 | ImAgInAtIon- | Merchant | 3XTASY | 175 |
53 | Alhamdulillah | Sharpshooter | -none- | 175 |
54 | Sacer | Champion | Muff1n | 175 |
55 | Maggie* | Seal Master | Muffin | 175 |
56 | KityPatitaSuave | Crusader | Night White | 175 |
57 | Zurique | Crusader | -none- | 175 |
58 | [ChrisBrown] | Sharpshooter | -none- | 175 |
59 | [~Aromis~] | Merchant | -none- | 175 |
60 | Darkputisk1 | Sharpshooter | -none- | 175 |
61 | Casspir~ | Champion | -none- | 175 |
62 | ~[The~Night]~ | Crusader | -none- | 175 |
63 | ReisVOY | Voyager | Muffin | 175 |
64 | Kratoos* | Champion | D E M O N S | 175 |
65 | vbndv1 | Sharpshooter | -none- | 175 |
66 | callmer | Merchant | -none- | 175 |
67 | AdinRb5#8 | Sharpshooter | -none- | 175 |
68 | Putinca1032 | Sharpshooter | -none- | 175 |
69 | Hoon* | Sharpshooter | -none- | 175 |
70 | iLevi | Crusader | -none- | 175 |
71 | [HAKUZO] | Champion | -none- | 175 |
72 | [CoG]Inori | Seal Master | Muffin | 175 |
73 | Uryu_Ishida | Sharpshooter | -none- | 175 |
74 | PowePussy2 | Sharpshooter | -none- | 175 |
75 | ~`Jupiter*^ | Champion | -none- | 175 |
76 | EzRbAgaain | Sharpshooter | -none- | 175 |
77 | FreeToSmokeweed | Merchant | -none- | 175 |
78 | gfhvhjk | Crusader | -none- | 175 |
79 | SilnemJrs | Crusader | -none- | 175 |
80 | [*Kurama*] | Champion | -none- | 175 |
81 | {[EASY]]{[ICE]} | Sharpshooter | Night White | 175 |
82 | rbquest2 | Sharpshooter | -none- | 175 |
83 | zTokyo | Merchant | -none- | 175 |
84 | zSkill. | Sharpshooter | Muffin | 175 |
85 | *-Koi+ | Voyager | Silence | 175 |
86 | [Alexa-Bliss] | Cleric | -none- | 175 |
87 | CutePoison | Sharpshooter | -none- | 175 |
88 | xXxPradoxXx | Voyager | -none- | 175 |
89 | Saikawa* | Voyager | -none- | 175 |
90 | Canine | Sharpshooter | -none- | 175 |
91 | [Lou]Lou- | Merchant | 300ms | 175 |
92 | Quinn- | Voyager | -none- | 175 |
93 | Yato` | Crusader | -none- | 175 |
94 | Harley0 | Seal Master | -none- | 175 |
95 | Vigilantee | Voyager | -none- | 175 |
96 | FarmingAbba | Seal Master | -none- | 175 |
97 | [-Akatsuki-] | Crusader | -none- | 175 |
98 | PalomaSal | Voyager | -none- | 175 |
99 | merch6699 | Merchant | -none- | 175 |
100 | BigBaby~ | Champion | Chollywood | 175 |
Attention: The Top-Pirates are solely based on the player's experience. Wealth, PvP-wins, etc. are not taken into account.