content
Jun 03, 2026 05:34:47 PM
20x Solo-Exp
25x Party-Exp
15x Drop-Rate
7000x Fairy Growth
TRANSLATE
Note: Not all translations may be 100% accurate.
CURRENT STATISTICS
| Accounts | Characters |
|---|---|
| 253,327 | 347,117 |
| Guilds | |
| 30 | |
| Online now | Online peak |
| 129 | 1393 |
| The server is currently Online | |
| Stats update every 5mins | View server uptime |
PK RANKINGS
|
|
||
|---|---|---|
| Rank | Player | Score (Kills-Deaths) |
|
[Dean-Ambrose] | 22,234 |
![]() |
Lefty^ | 12,323 |
![]() |
~Origins+ | 11,951 |
![]() |
Drake~ | 11,612 |
|
hava.final.boss | 9,125 |
| 6 | sogeki-hei | 9,088 |
| 7 | Casper~ | 7,928 |
| 8 | K1NG+ | 6,719 |
| 9 | Zenpie#86 | 6,073 |
| 10 | -Raizel. | 5,641 |
News View
July 12 2017
by [Admin]Rage
Aurora & Dark Areas Updated!
The reworks might have gone unnoticed by many of you..!
Aurora and Dark Areas have been re-vamped!
[Area 1]
The mobs have been re-vamped and are a bit tougher! But their drops should be worth it!
[Area 1 - Boss]
[Area 2]
[Area 2 - Boss]
[Area 1]
[Area 1 - Boss]
[Area 2]
[Area 2 - Boss]
Note1: Units marked with a * are immune to melee stuns.
Note2: All of the Bosses have a re-spawn rate of 24 hours
Note3: The Bosses have been added to the Boss Re-spawn timer on website and ingame. Use command "/boss" to check when they're available!
Aurora and Dark Areas have been re-vamped!
Aurora Area
[Area 1]
The mobs have been re-vamped and are a bit tougher! But their drops should be worth it!
| Lv185 Big Frost Chimera | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Swift Snow Leopard | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Arctic Spirit | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv195 Aurora Area Chest * | New Stats | Drops | Re-spawn |
|---|---|---|---|
![]() | HP: 375,000,000 Defense: 2,500 Attack: 115,000-125,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | 2 Hours |
[Area 1 - Boss]
| Lv200 Firm Guard * | New Stats | Drops |
|---|---|---|
![]() | HP: 900,000,000Defense: 5,500Attack: 150,000-175,000Dodge: 600Hit Rate: 10,000SP: 100,000 |
[Area 2]
| Lv185 Evil Stone Dragon | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Crimson Golem | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Icy Soul | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv195 Aurora Area Chest * | New Stats | Drops | Re-spawn |
|---|---|---|---|
![]() | HP: 375,000,000 Defense: 2,500 Attack: 115,000-125,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | 2 Hours |
[Area 2 - Boss]
| Lv200 Fury Kara * | New Stats | Drops |
|---|---|---|
![]() | HP: 900,000,000Defense: 5,500Attack: 150,000-175,000Dodge: 600Hit Rate: 10,000SP: 100,000 |
Dark Area
[Area 1]
| Lv185 Bloodwing Angel | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Spirit Killer | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Sleepless Demon | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv195 Dark Area Chest * | New Stats | Drops | Re-spawn |
|---|---|---|---|
![]() | HP: 375,000,000 Defense: 2,500 Attack: 115,000-125,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | 2 Hours |
[Area 1 - Boss]
| Lv200 Vicious Relic Protector * | New Stats | Drops |
|---|---|---|
![]() | HP: 900,000,000Defense: 5,500Attack: 150,000-175,000Dodge: 600Hit Rate: 10,000SP: 100,000 |
[Area 2]
| Lv185 Mystic Black Devious Angel | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Evil Icy Dragon | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv185 Lifeblood Battle | New Stats | Drops |
|---|---|---|
![]() | HP: 50,000,000 Defense: 2,500 Attack: 95,000-100,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | Ascendant Shards (50%) |
| Lv195 Dark Area Chest* | New Stats | Drops | Re-spawn |
|---|---|---|---|
![]() | HP: 375,000,000 Defense: 2,500 Attack: 115,000-125,000 Dodge: 600 Hit Rate: 10,000 SP: 100,000 | 2 Hours |
[Area 2 - Boss]
| Lv200 Morpheus Abyss Demon * | New Stats | Drops |
|---|---|---|
![]() | HP: 900,000,000Defense: 5,500Attack: 150,000-175,000Dodge: 600Hit Rate: 10,000SP: 100,000 |
Note1: Units marked with a * are immune to melee stuns.
Note2: All of the Bosses have a re-spawn rate of 24 hours
Note3: The Bosses have been added to the Boss Re-spawn timer on website and ingame. Use command "/boss" to check when they're available!
Thanks,
ROSO Team
ROSO Team






















