content

TRANSLATE


Note: Not all translations may be 100% accurate.

ROSO Game Database

Welcome to our Game Database!

For detailed information about our server, check out our Game Guide

Last Updated on: December 19th, 2024

ID Name Level AI HP EXP
1287 Terror Icy Dragon 250 Auto Attacks 3,000 0
1288 Terror General 250 Auto Attacks 3,000 0
1289 Terror Sergeant 250 Auto Attacks 3,000 0
1290 Terror Protector 250 Auto Attacks 3,000 0
1291 Terror Knight 250 Auto Attacks 3,000 0
1292 Terror Guardian 250 Auto Attacks 3,000 0
1293 Terror Hunter 250 Auto Attacks 3,000 0
1294 Terror Warrior 250 Auto Attacks 3,000 0
1295 Halloween Horror 152 Auto Attacks 100,000,000 24,000
1298 Arctic Witch 300 Auto Attacks 400,000,000 0
1299 Crushor 300 Auto Attacks 600,000,000 0
1300 Slitherslime 300 Auto Attacks 800,000,000 0
1301 Morbidos 300 Auto Attacks 1,000,000,000 0
1302 Elder Wyvern 300 Auto Attacks 550,000,000 377,000,000
1303 GW - Blue Tower 300 Auto Attacks 5,050,000 0
1304 GW - Blue Guardian 300 Auto Attacks 4,000,000 500,000
1305 GW - Blue Wolf Archer 300 Auto Attacks 2,000,000 6,800
1306 GW - Blue Pirate 300 Auto Attacks 80,000 4,170
1307 GW - Blue Soldier 300 Auto Attacks 700,000 0
1308 GW - Blue Captain 300 Auto Attacks 2,000,000 0
1309 GW - Blue Bomb[N] 300 Auto Attacks 20 0
1310 GW - Blue Bomb[S] 300 Auto Attacks 20 0
1311 GW - Blue Bomb[E] 300 Auto Attacks 20 0
1312 GW - Blue Water Mine[N] 300 Auto Attacks 24 0
1313 GW - Blue Water Mine[S] 300 Auto Attacks 72 0
1314 GW - Blue Water Mine[E] 300 Auto Attacks 120 0
1315 Tundra Boss - Phoenix 138 Auto Attacks 4,500,000 0
1320 Apparel Ami 1 Follows 40 0
1321 Apparel Phy 1 Follows 40 0
1322 Apparel Lan 1 Follows 40 0
1323 Apparel Car 1 Follows 40 0
1324 Event Balloon 300 Auto Attacks 20,000,000 0
1325 GW - Red Tower 300 Auto Attacks 5,050,000 0
1326 GW - Red Guardian 300 Auto Attacks 4,000,000 500,000
1327 GW - Red Wolf Archer 300 Auto Attacks 2,000,000 6,800
1328 GW - Red Pirate 300 Auto Attacks 80,000 4,170
1329 GW - Red Soldier 300 Auto Attacks 700,000 0
1330 GW - Red Captain 300 Auto Attacks 2,000,000 0
1331 GW - Red Bomb[N] 300 Auto Attacks 20 0
1332 GW - Red Bomb[S] 300 Auto Attacks 20 0
1333 GW - Red Bomb[E] 300 Auto Attacks 20 0
1334 GW - Red Water Mine[N] 300 Auto Attacks 24 0
1335 GW - Red Water Mine[S] 300 Auto Attacks 72 0
1336 GW - Red Water Mine[E] 300 Auto Attacks 120 0
1337 DS - GateKeeper 1 55 Auto Attacks 19,000,000 0
1338 DS - GateKeeper 2 55 Auto Attacks 1,300,000 0
1339 Ascendant Chest 165 Auto Attacks 110,000,000 0
1340 Archer's Skeleton 250 Auto Attacks 400,000 1,088
1341 . 300 Auto Attacks 6,072 0
1342 . 300 Auto Attacks 1,113 0