content
TRANSLATE
Note: Not all translations may be 100% accurate.
Welcome to our Game Database!
For detailed information about our server, check out our Game Guide
Note: You can hover your mouse over any *item* icon for more details
Last Updated on: October 29th, 2024
ID | Name | Description | Level | Type |
---|---|---|---|---|
2205 | Goaty Cap | — | 10 | Headgear |
2206 | Deer Cap | — | 20 | Headgear |
2207 | Otter Cap | — | 50 | Headgear |
2208 | Racoon Cap | — | 20 | Headgear |
2210 | Happy Bunny Cap | — | 45 | Headgear |
2211 | Night Owl Cap | — | 30 | Headgear |
2212 | Kangaroo Cap | — | 40 | Headgear |
2213 | Joyful Bunny Cap | — | 55 | Headgear |
2214 | Bunny Baby Cap | — | 40 | Headgear |
2215 | Lucky Bunny Cap | — | 60 | Headgear |
2216 | Book for Regaining Ability | skill points will be given back after use | 0 | Common Item |
2217 | Event Commissioner | — | 0 | Headgear |
2218 | Happy Panda Cap | — | 70 | Headgear |
2219 | Mystic Panda Cap | — | 75 | Headgear |
2220 | Gold Fish Cap | — | 70 | Headgear |
2221 | Fish Fairy Cap | — | 75 | Headgear |
2222 | Dragon Cap | — | 70 | Headgear |
2223 | Dragon Lord Cap | — | 75 | Headgear |
2224 | Modern Apparel Chest | Double click on Modern Apparel Chest to obtain a new set of Apparel | 0 | Common Item |
2225 | Morph Clover | Mysterious clover | 0 | Common Item |
2226 | Baby Rune | No. 1 Rune. Part of Rebirth Stone, representing Love. | 0 | Quest Item |
2227 | Roico Rune | No. 2 Rune. Part of Rebirth Stone, representing Virtue. | 0 | Quest Item |
2228 | Leo Rune | No. 3 Rune. Part of Rebirth Stone, representing Wisdom. | 0 | Quest Item |
2229 | CiMen Rune | No. 4 Rune. Part of Rebirth Stone, representing Authority. | 0 | Quest Item |
2230 | Dina Rune | No. 5 Rune. Part of Rebirth Stone, representing Beauty. | 0 | Quest Item |
2231 | Bragi Rune | No. 6 Rune. Part of Rebirth Stone, representing Honor. | 0 | Quest Item |
2232 | Mel Rune | No. 7 Rune. Part of Rebirth Stone, representing Wealth. | 0 | Quest Item |
2233 | Amon Rune | No. 8 Rune. Part of Rebirth Stone, representing Freedom. | 0 | Quest Item |
2234 | Star Rune | No. 9 Rune. Part of Rebirth Stone, representing Hope. | 0 | Quest Item |
2235 | Rebirth Stone | Rebirth Stone. Rumored to be engraved by an Archangel, Robin. | 0 | Quest Item |
2236 | Repair Tool | Tool to use for repair of damaged Crystal Cauldron??Black Hole Crystal??Anti Matter Crystal or Particle Crystal at Spring Town's \"Furnace of Immortality\" | 0 | Tool |
2237 | Pirate Voucher 9 | Redeem it for rewards at NPC Bingo in Argent City! | 0 | Common Item |
2238 | Pirate Voucher 8 | Redeem it for rewards at NPC Bingo in Argent City! | 0 | Common Item |
2239 | Pirate Voucher 7 | Redeem it for rewards at NPC Bingo in Argent City! | 0 | Common Item |
2240 | Fury Kylin Blade | — | 40 | Sword |
2241 | Fury Rage Blade | — | 95 | Sword |
2242 | Kylin Seal | — | 40 | Short Staff |
2243 | Kylin Staff | — | 40 | Short Staff |
2244 | Kylin Dagger | — | 40 | Dagger |
2245 | Kylin Hammer | Legendary weapon with lightning properties | 40 | Greatsword |
2246 | 95 Unseal Card | Lv 95 Unseal Card | 0 | Common Item |
2247 | Kylin Card | Kylin Card | 0 | Common Item |
2248 | ROSO Helm | ROSO Helm | 95 | Headgear |
2249 | 20,000 Note | Double click to obtain 20,000 or sell to NPC | 0 | Common Item |
2250 | Kylin Bow | It's no joke. This Ruler is a powerful weapon. | 40 | Bow |
2251 | Kylin Gun | Origins unknown. Rumored to be able to fire bullets with poison | 40 | Firegun |
2252 | Kylin Blade | — | 40 | Sword |
2253 | Rage Master Gem |
Gem Bonus Attack +300 Can be forged in gloves. |
0 | Gem |
2254 | Sage Master Gem |
Gem Bonus Spirit +15 Can be forged in gloves. |
0 | Gem |
2255 | SORO Gem |
Gem Bonus Movement-speed +40 Can be forged in boots. |
0 | Gem |