content

TRANSLATE


Note: Not all translations may be 100% accurate.

ROSO Game Database

Welcome to our Game Database!

For detailed information about our server, check out our Game Guide

Note: You can hover your mouse over any *item* icon for more details

Last Updated on: October 29th, 2024

ID Name Description Level Type
16001 Icy Dragon A mount 0 84
16002 Baby Black Dragon A mount 0 85
16003 Witch Broomstick A mount 0 85
16004 Pink Ostrich A mount 0 85
16005 Lycan A mount 0 85
16006 Little Cat A mount 0 85
16007 Lion King A mount 0 85
16008 Tortoise A mount 0 85
16009 T-Rex A mount 0 85
16010 Rat King A mount 0 85
16011 Pink Deer A mount 0 85
16012 Majestic Wolf A mount 0 85
16013 Birdocopter A mount 0 85
16014 Elephant King A mount 0 85
16015 Baby Rockets A mount 0 85
16016 Squirrel A mount 0 85
16017 Bear Cub A mount 0 84
16018 Spider A mount 0 85
16019 Camel A mount 0 84
16020 Chimera A mount 0 84
16021 Owlie A mount 0 84
16022 Behemoth A mount 0 85
16023 Grass Tortoise A mount 0 84
16024 Giant Lizard A mount 0 84
16025 Wolf A mount 0 84
16026 Nightmare A mount 0 85
16027 Werewolf A mount 0 84
16028 Vampire Bat A mount 0 84
16029 Turkey A mount 0 84
16030 Snow Cub A mount 0 84
16031 Snow Boar A mount 0 84
16032 Snow Tortoise A mount 0 84
16033 Snow Leopard A mount 0 85
16034 Reindeer A mount 0 85
16035 Balloon A mount 0 84
16036 Barbaric Bee A mount 0 84
16037 Greedy Shroom A mount 0 84
16038 Naive Snow Doll A mount 0 84
16039 Scorpion A mount 0 84
16040 War Tortoise A mount 0 84
16041 Melon A mount 0 84
16042 Icy Guardian A mount 0 85
16043 Bandit A mount 0 84
16044 Blue Pulp A mount 0 85
16045 Sandy Shroom A mount 0 84
16046 Bobcat A mount 0 84
16047 Phantom Tree A mount 0 84
16048 Pumpkin General A mount 0 84