content
TRANSLATE
Note: Not all translations may be 100% accurate.
Welcome to our Game Database!
For detailed information about our server, check out our Game Guide
Note: You can hover your mouse over any *item* icon for more details
Last Updated on: October 29th, 2024
ID | Name | Description | Level | Type |
---|---|---|---|---|
5728 | Wanderer's Gloves-Lance | — | 0 | Gloves |
5729 | Wanderer's Boots-Lance | — | 0 | Shoe |
5730 | Wanderer's Hat-Carsise | — | 0 | Headgear |
5731 | Wanderer's Robe-Carsise | — | 0 | Armor |
5732 | Wanderer's Gloves-Carsise | — | 0 | Gloves |
5733 | Wanderer's Boots-Carsise | — | 0 | Shoe |
5734 | Wanderer's Hat-Phyllis | — | 0 | Headgear |
5735 | Wanderer's Robe-Phyllis | — | 0 | Armor |
5736 | Wanderer's Gloves-Phyllis | — | 0 | Gloves |
5737 | Wanderer's Boots-Phyllis | — | 0 | Shoe |
5738 | Wanderer's Hat-Ami | — | 0 | Headgear |
5739 | Wanderer's Robe-Ami | — | 0 | Armor |
5740 | Wanderer's Gloves-Ami | — | 0 | Gloves |
5741 | Wanderer's Boots-Ami | — | 0 | Shoe |
5742 | Battle King's Hat-Lance | — | 0 | Headgear |
5743 | Battle King's Robe-Lance | — | 0 | Armor |
5744 | Battle King's Gloves-Lance | — | 0 | Gloves |
5745 | Battle King's Boots-Lance | — | 0 | Shoe |
5746 | Battle King's Hat-Carsise | — | 0 | Headgear |
5747 | Battle King's Robe-Carsise | — | 0 | Armor |
5748 | Battle King's Gloves-Carsise | — | 0 | Gloves |
5749 | Battle King's Boots-Carsise | — | 0 | Shoe |
5750 | Yellow Jade |
Gem Bonus Defense +10 Can forge on the hat |
0 | Gem |
5751 | Red Jade |
Gem Bonus Max HP +200 Can forge on the hat |
0 | Gem |
5752 | Green Jade |
Gem Bonus Max SP +200 Can forge on the hat |
0 | Gem |
5753 | MU's Rune | Mu's Rune | 0 | Quest Item |
5754 | ALDEBA's Rune | Aldebaran's Rune | 0 | Quest Item |
5755 | SAGA's Rune | Saga's Rune | 0 | Quest Item |
5756 | DEATH's Rune | Death Mask's Rune | 0 | Quest Item |
5757 | AIOLIA's Rune | Aeolia's Rune | 0 | Quest Item |
5758 | SHAKA's Rune | Shaka's Rune | 0 | Quest Item |
5759 | DOHKO's Rune | Dohko's Rune | 0 | Quest Item |
5760 | MILO's Rune | Milo's Rune | 0 | Quest Item |
5761 | AIOLOS's Rune | Aiolos's Rune | 0 | Quest Item |
5762 | SHURA's Rune | Shura's Rune | 0 | Quest Item |
5763 | ACMUS's Rune | Camus's Rune | 0 | Quest Item |
5764 | APHRO's Rune | Aphrodite's Rune | 0 | Quest Item |
5765 | Second Rebirth Stone | Revive Stone, the supreme legendary treasure | 0 | Quest Item |
5766 | Fire Engine | After using it, your boat has 15 minutes to get double Exp on the sea. (no level requirements) | 0 | Manufacture |
5767 | Super Amplifier of Strive | After using it, you will have 30 minutes to get 3 times Exp.(your character must be above level 70) | 0 | Common Item |
5768 | Kut's Magazine | You will obtain abundant rebirth Exp after using it. | 0 | Common Item |
5769 | Legacy Helm | — | 0 | Headgear |
5770 | TheBerzerker's Hand | — | 0 | Sword |
5771 | Chiatan's Aura |
Gem Bonus Critical Hit-rate +10 Can be forged into hats. |
0 | Gem |
5772 | Lock's Hit |
Gem Bonus Hit-rate +10 Can be forged into gloves. |
0 | Gem |
5773 | Bing's Dodging |
Gem Bonus Dodge +10 Can be forged into boots. |
0 | Gem |
5774 | Feng's Defense |
Gem Bonus Defense +15 Can be forged into armors. |
0 | Gem |
5775 | Shark's Strengthening |
Gem Bonus Max HP +300 Can be forged into armors and shields. |
0 | Gem |
5776 | Black Dragon Torso Apparel | Black Dragon Torso Apparel | 0 | Armor |
5777 | Black Dragon Claw Apparel | Black Dragon Claw Apparel | 0 | Gloves |